SSU User Interface
The SSU Module in Trial Interactive (TI) provides a streamlined platform for creating, monitoring, and activating sites essential for clinical trials. Through this interface, users can add, upload, and track the progress of documents needed for site activation, as well as review them.
Refer to the table below to understand various modals and options available in SSU.
Sr No | Modal | Description |
1 | Dashboard | Users have the ability to manage and edit the dashboard. |
2 | Country | Here, users can view and edit the country profile, as well as collect and review documents associated with each country. |
3 | IRB/EC | Here, users can view and edit the IRB/EC profiles, collecting and reviewing documents specific to each IRB/EC. |
4 | Sites | In this section, users can create sites and contacts, filter views by status, country, start-up specialist, IRB/EC, and CRA, and perform actions such as exporting, importing, deleting, and editing sites. It also allows mass coding of site metadata, adding documents, sending regulatory packets, and managing contact security within sites. |
5 | Documents | Here, users can view, add, and track all documents collected at the SSU site. |
6 | Amendments | Users can add, view, and apply filters to amendments displayed in the grid. |
7 | Contacts | In this section, users can view contact details based on their access level at the site. |
8 | Communication Log | Here, users can view, add, delete, and edit the communication log according to their SSU access level at the site. |
9 | Regulatory Review | Users with regulatory reviewer access can review documents assigned to them. |
10 | Sponsor Review | Users with sponsor reviewer access are able to review their assigned documents |
11 | Audit Trail | This section allows users to view the audit trail for all documents uploaded and processed within the SSU. |
Additionally, users can access the following options from the top menu bar.
Sr No | Action | Description |
12 | Add |
Users can add the following accessing this option
|
13 | Documents Cart | All documents added to the cart can be viewed here. |
14 | Notifications | Users can view the notifications here. |
15 | Username Dropdown |
With the User name dropdown, users can access the following
|